<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Reviewer &#187; forex mini account</title>
	<atom:link href="http://www.forextradingreviewer.com/tag/forex-mini-account/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forextradingreviewer.com</link>
	<description>Forex Trading Explained for Beginners</description>
	<lastBuildDate>Fri, 10 Sep 2010 06:13:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Mini Accounts &#8211; New Traders Start Here!</title>
		<link>http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here-2</link>
		<comments>http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here-2#comments</comments>
		<pubDate>Sat, 08 May 2010 22:28:52 +0000</pubDate>
		<dc:creator>kchickeymonkey</dc:creator>
				<category><![CDATA[Forex Trading Explained]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex mini account]]></category>

		<guid isPermaLink="false">http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here-2</guid>
		<description><![CDATA[If you are new to forex trading or have only a small amount of capital available right now, mini forex trading could be the way to go for you. It allows you to trade with real money while limiting your risk to a relatively small amount. Generally the lot size of trades for a mini [...]]]></description>
		<wfw:commentRss>http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Mini Accounts &#8211; New Traders Start Here!</title>
		<link>http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here</link>
		<comments>http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:05:30 +0000</pubDate>
		<dc:creator>kchickeymonkey</dc:creator>
				<category><![CDATA[Forex Trading Explained]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex mini account]]></category>

		<guid isPermaLink="false">http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here</guid>
		<description><![CDATA[If you are new to forex trading or have only a small amount of capital available right now, mini forex trading could be the way to go for you. It allows you to trade with real money while limiting your risk to a relatively small amount. Generally the lot size of trades for a mini [...]]]></description>
		<wfw:commentRss>http://www.forextradingreviewer.com/forex-mini-accounts-new-traders-start-here/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
